Oct 1, 2012

2012 Roto Standings


NAME R H HR RBI SB OBP W L SV ERA WHIP K/9 ROTO SCORE
Jared 10.0 10.0 8.0 10.0 6.0 10.0 10.0 4.0 9.0 7.0 7.0 6.0 97.0
Brian 8.0 7.0 10.0 5.0 10.0 8.0 7.0 7.0 8.0 8.0 8.0 7.0 93.0
Jeremy 9.0 4.0 7.0 8.0 3.0 9.0 9.0 9.0 6.0 9.0 10.0 8.0 91.0
Wes 6.0 5.0 9.0 6.0 1.0 3.0 5.5 10.0 7.0 10.0 9.0 3.0 74.5
Jose 7.0 8.0 5.0 9.0 5.0 5.0 8.0 2.0 2.0 6.0 5.0 1.0 63.0
Thatcher 4.0 2.0 6.0 4.0 9.0 2.0 4.0 3.0 10.0 3.0 3.0 9.0 59.0
Chris 5.0 6.0 4.0 7.0 8.0 7.0 3.0 1.0 3.0 2.0 2.0 10.0 58.0
Steve 3.0 9.0 2.0 3.0 7.0 6.0 2.0 8.0 4.0 5.0 6.0 2.0 57.0
Mark 2.0 3.0 3.0 2.0 2.0 4.0 5.5 6.0 1.0 4.0 4.0 4.0 40.5
Justin 1.0 1.0 1.0 1.0 4.0 1.0 1.0 5.0 5.0 1.0 1.0 5.0 27.0

No comments: